Mudell | 3Xi-M110 | 3Xi-M200 |
| |
Daqs (W) x (D) x (H) [Body prinċipali]mm (pulzieri) | 1380 x 2150 x 1500 (54.34 x 84.65 x 59.06) | 1400 x 2580 x 1862 (55.12 x 101.58 x 73.31) |
Piż | Appross. 3100 Kg (6834.34 lbs) | Appross. 5100 Kg (11243.58 lbs) |
Rekwiżit ta 'Enerġija Elettrika | Tliet fażijiet 200V +/ 10%, 50/60Hz 4.2 kVA Bil-Cable 5m |
Riżoluzzjoni | 10μm-30μm | 25μm-80μm |
Tubu | 110kV 30W, Sors tar-raġġi X magħluq | 200kV 30W, Tubu tar-raġġi X miftuħ |
Tnixxija tar-raġġi X | 0.5μSv/h jew inqas |
Ħtieġa ta' l-Ajru | 0.5MPa @ ≥ 20L/min (ANR) |
Daqs tal-PCB fil-mira mm (pulzieri) | 50 W x 120 L - 360 W x 330 L (1.97 W x 4.73 L - 14.17 W x 12.99 L) 50 W x 120 L - 360 W x 510 L ※ (1.97 W x 4.72 L - 14.17 W x 20.07 L)※ | 50 W x 140 L - 360 W x 330 L (1.97 W x 5.52 L - 14.17 W x 12.99 L) 50 W x 140 L - 360 W x 510 L ※ (1.97 W x 5.52 L - 14.17 W x 20.07 L)※ |
Clearance tal-PCB | Fuq: 60 mm (2.36 pulzieri) Qiegħ: 40 mm (1.57 pulzieri) |
※with applikazzjoni l-għażla ta ' l-immaġini f'żewġ stadji